Standings
Goalkeepers
— GK Clean SheetsDefenders
— Defensive Clean Sheets| # | Player | Pos | CS |
|---|---|---|---|
| 1 | ![]() Swanta Chinyio "Swanzeey" | DF | 49 |
| 2 | ![]() Oluwasegun Mustapha "M.O.S" | DF | 48 |
| 3 | ![]() Ayomide Aluko-Olokun "MIDAY" | DF | 46 |
| 4 | CN Chukwueke Nzubechi "Zubby" | DF | 46 |
| 5 | TV Tunde Vinsh "Tunde" | DF | 44 |
| 6 | ![]() Robert Mgboh "Rob" | DF | 41 |
| 7 | ![]() Uyioghosa Eguagie "Tommy" | DF | 38 |
| 8 | ![]() Samuel George | DF | 34 |
| 9 | ![]() Abdulkarim Isenalumhe "Karim" | DF | 34 |
| 10 | ![]() John Uwaike "Blaize (R2)" | DF | 32 |
| 11 | ![]() Ayodeji Afolayan "Ghost" | DF | 31 |
| 12 | ![]() Dapo Jebutu "Jebs" | DF | 26 |
| 13 | ![]() Inioluwa Oluwagbemi "Inidollar" | DF | 26 |
| 14 | CU Chidebem Ubadike "Debem" | DF | 21 |
| 15 | ![]() Godsfavour Opuoru "Tes" | DF | 20 |
| 16 | ![]() Chukwuemeke Oliogu "Emy" | DF | 14 |
| 17 | ![]() Oghenevwaire Onobrudu "Yray" | DF | 14 |
| 18 | ![]() Adetunji Raji "Aderaj" | DF | 14 |
| 19 | HC Henry Clement "Chiboy" | DF | 13 |
| 20 | MM Mike Matthew | DF | 13 |
| 21 | ON Onyema Neche | DF | 13 |
| 22 | ![]() Ajirioghene Okpeva "AJ" | DF | 11 |
| 23 | AA Abiodun Abodunrin "Camavinga" | DF | 9 |
| 24 | SS Surprise Surprise "Surprise" | DF | 6 |
| 25 | AL Ayozie Lucky "Lucky" | DF | 5 |
| 26 | OO Osamu Obaseki "Saliba" | DF | 5 |
| 27 | ![]() Leonard Agugbuem "Leocello" | DF | 4 |
| 28 | AI Awwal Ibrahim "Dabai" | DF | 2 |
| 29 | GJ Goodluck James "G.James" | DF | 2 |
| 30 | MO Melvin Ofu "ddiitt00" | DF | 2 |

























