Fixtures table
3 pts win · 1 pt draw| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team 5 | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 |
| 2 | Team 2 | 4 | 3 | 0 | 1 | 4 | 2 | +2 | 9 |
| 3 | Team 8 | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 |
| 4 | Team 9 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
| 5 | Team 4 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| 6 | Team 1 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
| 7 | Team 7 | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 |
| 8 | Team 10 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 9 | Team 3 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| 10 | Team 6 | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
Teams
Team 1
Bosun Ogunfemi
1W1D2L
-1 net
Team 2
Henry Akanwa
3W0D1L
+2 net
Team 3
OLAWALE KAZEEM
1W0D3L
-2 net
Team 4
Murry Tador
1W2D1L
0 net
Team 5
Oluwasegun Mustapha
3W1D0L
+3 net
Team 6
Korede Shittu
0W1D3L
-3 net
Team 7
Chidebem Ubadike
1W1D2L
-1 net
Team 8
Manasseh Ogwanighie
2W2D0L
+2 net
Team 9
Adewumi Adegbenro
2W1D1L
+1 net
Team 10
Ade Osemoje Obadan
1W1D2L
-1 net

























