
Cyrus Chinyio
"Cyrus"
The Box-to-Box · Never stops running, never stops competing. The kind of player every team needs.
Fantasy Buzz
Current interest in CPC Fantasy League.
How This Rating Is Built
avg over 19 matchesParticipation
every match
Goals
0.6/match × 0.18
Assists
0.4/match × 0.22
Team Results
avg W/D/L adjustment
Cards
0.05 yellow/match
Average Rating
6.0 + all contributions
Player Analysis
The Box-to-Box
Never stops running, never stops competing. The kind of player every team needs.
Current Form
Steady and consistent. Delivering exactly what you'd expect — no surprises, just quality.
Best Stretch
October 2026 was the standout month — 46.2% average rating, 5 goals and 5 assists, picking up 1 MVP award along the way.
Career Summary
19 matches played, 19 direct contributions (11 goals, 8 assists), and 1 MVP award. A consistent contributor who reliably brings something to every game.
Discipline
Booking History
Rating Trend
Goal & Assist Progression
Monthly Breakdown
Achievements
As Referee
Matches Officiated
4
Avg Rating
7.7
Best Rating
8.8
| Date | Season | Accuracy | Control | Position | Fairness | Rating |
|---|---|---|---|---|---|---|
| 27 Jun 2026 | CPC | Q2 | 2026 | 8 | 7 | 8 | 8 | 7.8 |
| 20 Jun 2026 | CPC | Q2 | 2026 | 7 | 7 | 7 | 7 | 7.0 |
| 13 Jun 2026 | CPC | Q2 | 2026 | 7 | 7 | 7 | 7 | 7.0 |
| 12 Jun 2026 | CPC | Q2 | 2026 | 9 | 9 | 8 | 9 | 8.8 |
Outfield GK Appearances
3 matchesTimes Kept
3
Avg GK Rating
0.0
| Date | GK Clean Sheets | GK Rating |
|---|---|---|
| 03 Oct 2026 | 0 | 0% |
| 10 Oct 2026 | 0 | 0% |
| 17 Oct 2026 | 0 | 0% |
Best VI Appearances
Recent Matches
| Date | G | A | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|
| 04 Jul 2026 | 0 | 0 | 0 | — | — | 58% |
| 11 Jul 2026 | 0 | 0 | 3 | — | — | 66% |
| 18 Jul 2026 | 0 | 1 | 3 | — | — | 71% |
| 25 Jul 2026 | 0 | 0 | 3 | — | — | 65% |
| 01 Aug 2026 | 0 | 0 | 1 | — | — | 61% |
| 08 Aug 2026 | 1 | 1 | 2 | — | — | 72% |
| 15 Aug 2026 | 0 | 0 | 4 | — | — | 64% |
| 22 Aug 2026 | 1 | 0 | 1 | — | — | 69% |
| 25 Aug 2026 | 0 | 0 | 1 | — | — | 7.1% |
| 29 Aug 2026 | 2 | 1 | 4 | — | — | 55.4% |
