
Olusola Stevewin
"Legend Sholz!"
The Forward · Works hard across the line, always looking to make something happen.
Fantasy Buzz
Current interest in CPC Fantasy League.
How This Rating Is Built
avg over 17 matchesParticipation
every match
Goals
0.9/match × 0.2
Assists
0.4/match × 0.2
Team Results
avg W/D/L adjustment
Cards
0.06 yellow/match
Average Rating
6.0 + all contributions
Player Analysis
The Forward
Works hard across the line, always looking to make something happen.
Current Form
A noticeable dip in recent games. Way below what this player is capable of — a bounce-back is due.
Best Stretch
August 2026 was the standout month — 63.1% average rating, 8 goals and 2 assists.
Career Summary
17 matches played, 23 direct contributions (16 goals, 7 assists), and 0 MVP awards. A consistent contributor who reliably brings something to every game.
Discipline
Booking History
Rating Trend
Goal & Assist Progression
Monthly Breakdown
Achievements
As Referee
Matches Officiated
4
Avg Rating
7.3
Best Rating
7.8
| Date | Season | Accuracy | Control | Position | Fairness | Rating |
|---|---|---|---|---|---|---|
| 27 Jun 2026 | CPC | Q2 | 2026 | 8 | 7 | 8 | 8 | 7.8 |
| 20 Jun 2026 | CPC | Q2 | 2026 | 8 | 7 | 8 | 8 | 7.8 |
| 13 Jun 2026 | CPC | Q2 | 2026 | 8 | 8 | 7 | 7 | 7.5 |
| 12 Jun 2026 | CPC | Q2 | 2026 | 6 | 6 | 6 | 6 | 6.0 |
Outfield GK Appearances
3 matchesTimes Kept
3
Avg GK Rating
20.0
| Date | GK Clean Sheets | GK Rating |
|---|---|---|
| 22 Aug 2026 | 0 | 60% |
| 12 Sept 2026 | 0 | 0% |
| 10 Oct 2026 | 0 | 0% |
Best VI Appearances
Recent Matches
| Date | G | A | CS | YC | RC | Rating |
|---|---|---|---|---|---|---|
| 11 Jul 2026 | 0 | 1 | 3 | — | — | 68% |
| 18 Jul 2026 | 0 | 1 | 4 | — | — | 70% |
| 25 Jul 2026 | 1 | 1 | 1 | — | — | 71% |
| 01 Aug 2026 | 1 | 1 | 3 | — | — | 75% |
| 08 Aug 2026 | 1 | 0 | 3 | — | — | 71% |
| 15 Aug 2026 | 1 | 1 | 4 | — | — | 71% |
| 22 Aug 2026 | 0 | 0 | 3 | — | — | 60% |
| 25 Aug 2026 | 3 | 0 | 3 | — | — | 50% |
| 29 Aug 2026 | 2 | 0 | 5 | — | — | 51.8% |
| 05 Sept 2026 | 1 | 1 | 2 | — | — | 20.8% |
